MEETING NAME | DAY OF THE WEEK | START TIME | LOCATION | FORMAT * | MAP | |
SUNDAY | ||||||
Here & Now Group | Sunday | 8:00 PM | 4002 Avenue A | O D NS | MAP | |
What Ever It Takes | Sunday | Noon | 15th & Akron Street in the Center for Collegiate Recovery Communities Building Texas Tech Campus |
MAP | ||
MONDAY | ||||||
Here & Now Group | Monday | 8:00 PM | 4002 Avenue A | O D NS | MAP | |
TUESDAY | ||||||
Foundations Group | Tuesday | 6:00 PM | 13th & Avenue X | MAP | ||
Here & Now Group | Tuesday | 8:00 PM | 4002 Avenue A | O D NS | MAP | |
WEDNESDAY | ||||||
What Ever It Takes | Wednesday | 7:00 PM | 15th & Akron Street in the Center for Collegiate Recovery Communities Building Texas Tech Campus |
MAP | ||
Here & Now | Wednesday | 8:00 PM | 4002 Avenue A | O NS | MAP | |
THURSDAY | ||||||
Foundations Group | Thursday | 6:00 PM | 13th & Avenue X | MAP | ||
Here & Now Group | Thursday | 8:00 PM | 4002 Avenue A | O NS | MAP | |
FRIDAY | ||||||
What Ever It Takes | Friday | 7:00 PM | 15th & Akron Street in the Center for Collegiate Recovery Communities Building Texas Tech Campus |
NS Candlelight Meeting |
MAP | |
Here & Now Group | Friday | 8:00 PM | 4002 Avenue A | O NS | MAP | |
SATURDAY | ||||||
Here & Now Group | Saturday | 8:00 PM | 4002 Avenue A | O NS | MAP | |
* Types of Meeting Format | ||||||
Open Meeting | ||||||
Discussion | ||||||
No Smoking |